RECORD	USING	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO
NAME	SYMBOL	LABEL FIELD A	LABEL FIELD B	LABEL FIELD C	LABEL FIELD D	LABEL FIELD E	LABEL FIELD F	LABEL FIELD G	LABEL FIELD H	LABEL FIELD I	LABEL FIELD J	LABEL FIELD K	LABEL FIELD L	LABEL FIELD M	LABEL FIELD N	LABEL FIELD O	LABEL FIELD P	LABEL FIELD Q	LABEL FIELD R	LABEL FIELD S	LABEL FIELD T	LABEL FIELD U	LABEL FIELD V	LABEL FIELD W	LABEL FIELD X	LABEL FIELD Y	LABEL FIELD Z
AM_Licht_Netzwerk	Labeltest x 2	ID	Port 1	Port 2	Port 3	Port 4	Cable	Position	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	Avery 5160 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	Avery 5444 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	Avery 8160 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	Landscape Breaker	Cable Run ID	Cable Type	Break Out Type	Voltage	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	aa labels A024 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	aa labels S018 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
AP Multicable	aa labels S040 Sample	Cable Run ID	Break Out Type	Loom ID	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
BrxHoist	Avery 5444 Sample	Capacity(formated)	Hoist Name	Show label	Distro/Port	Function	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
BrxHoist	Hoist Point Label	Hoist ID	Hoist Name	Hoist Position	Distro/Port	Origin X (formatted)	Origin Y (formatted	-	ControlType	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
DistributorObject	Avery 5444 Sample	ID	Name	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
HoistVW	Avery 5160 Sample	Hoist Label	Hoist Type	Total Point Load	Load Trim	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
HoistVW	Avery 5444 Sample	Hoist Label	Hoist Number	Hoist Type	Manufacturer	Load Trim	Total Chain Length	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
HoistVW	OnLine 25 Sample	Hoist Label	Hoist Type	Total Point Load	Load Trim	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	Avery 5160 Sample	Channel	Position	Unit Number	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	DMX Address	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	Avery 5444 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	Avery 8160 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	Cookie Breaker Label	Universe/Address	Channel	Instrument Type	Circuit Name	Circuit Number	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	Cookie S040	Channel	Universe/Address	Position	User 5	DMX Footprint	Circuit Name	Circuit Number	Instrument Type	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	Label - Lighting Device 1	Channel	Position	Unit Number	Fixture Mode	Universe/Address	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	Label - Lighting Device 2	Channel	Instrument Type	UniverseAddress	Fixture Mode	Position	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	Label - Lighting Device 3	Channel	Instrument Type	UniverseAddress	Fixture Mode	-	-	UniverseAddress	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	Label - Lighting Device 4	Channel	-	-	-	-	-	UniverseAddress	-	Position	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	Lighting Device SPEHN	Position	Unit Number	Instrument Type	DMX Footprint	Circuit Name	Circuit Number	Universe/Address	Channel	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	New 5160 Sample	Channel	Position	Unit Number	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	DMX Address	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	OnLine 175 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	OnLine 25 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	OnLine 2530 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	OnLine 5100 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	OnLine 700 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	OnLine 75 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	OnLine 8500 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	OnLine 875 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	OnLine RL926DT Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	[TG] Fixture 1	Channel	Instrument Type	Position	Universe/Address	Fixture Mode	Unit Number	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	[TG] Fixture 2	Channel	Instrument Type	Position	Dimmer	Universe/Address	User Field 1	User Field2	Fixture Mode	Unit Number	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	[TG] Fixture 3 (Studio)	Channel	Instrument Type	Position	Fixture Mode	Universe/Address	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Lighting Device	aa labels A024 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	aa labels S018 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Lighting Device	aa labels S040 Sample	Position	Unit Number	Instrument Type	Circuit Name	Circuit Number	Channel	Universe/Address	Fixture Mode	Universe	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	Device Type
Multicable VW	aa labels A024 Sample	Cable Run ID	Break Out Type	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Multicable VW	aa labels S018 Sample	Cable Run ID	Break Out Type	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
Multicable VW	aa labels S040 Sample	Cable Run ID	Break Out Type	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
